
| Replaces Incandescent/LED: | GE ET-5, ET-6 |
| Web Description | LED Panel Mount, Front or Rear Mount 16mm (5/8") Mtg. Dia., Cyl Fluted Clear, Super Red, 24-60Vdc | ||
|---|---|---|---|
| Description | 24-60Vdc,Red,16mm Mtg Dia | ||
| Dimensions | 3.25"Lx0.71"D | ||
| Color | Super Red | ||
| Wavelength (nm) | 637nm | ||
| Lens | Cylindrical Fluted | ||
| Lens Cap Color |
| ||
| Voltage (V) | 24-60Vdc | ||
| Power (Watts) | 0.50 W | ||
| Current (Amps) | 0.009 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | |||
| Lumens | |||
| SCP (Spherical Candela) | |||
| Viewing Angle | ~95° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||