Replaces Incandescent/LED: | VCC, Chicago Miniature (CML), Data Display (DDP) Series 2191QL, 2990D |
Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear Lens, Snap-In,1/2" Mtg.Dia.,6" Wire Leads, 1.44"Lx0.62"D, Ultra Red, 12/14Vdc | ||
---|---|---|---|
Description | 12/14Vdc,Ul.Red,6" Wire Leads | ||
Base Type | Snap-In,1/2" Mtg.Dia.,6" Wire Leads | ||
Dimensions | 1.44"Lx0.62"OD | ||
Color | Ultra Red | ||
λp, nm | 654nm | ||
Lens | Top Hat Fluted Red | ||
Lens Cap Color |
| ||
Voltage (V) | 12/14Vdc | ||
Power (Watts) | 0.28 W | ||
Current (Amps) | 0.020 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.225 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |