Replaces Incandescent/LED: | VCC, Chicago Miniature (CML), Data Display (DDP) Series 2191QL, 2990D |
Web Description | Panel Mount LED Indicator,Top Hat Fluted Clear Lens,Snap-In 5/16 Mtg.Dia., 6" Wire Leads,1.20"Lx0.380"D,Aqua Green,28Vdc | ||
---|---|---|---|
Description | 28Vdc,Aqua Green,5/16" Mtg.Dia.,Wire Lds | ||
Base Type | |||
Dimensions | 1.20"Lx0.380"D | ||
Color | Aqua Green | ||
λp, nm | 525nm | ||
Lens | Top Hat Fluted Clear Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 24/28Vdc | ||
Power (Watts) | 0.42 W | ||
Current (Amps) | 0.015 A @28Vdc | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | |||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~30° to ~55° | ||
Electrical-Optical Characteristics (Ta = 25°C) |