Replaces Incandescent/LED: | VCC, Chicago Miniature (CML), Data Display (DDP) Series 2191QL, 2990D |
Web Description | Panel Mount LED Indicator,Top Hat Fluted Clear Lens,Snap-In 5/16 Mtg.Dia., 6" Wire Leads,1.20"Lx0.380"D,Cool White,24Vdc | ||
---|---|---|---|
Description | 24VdcC.White,5/16" Mtg.Dia.,Wire Lds | ||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | 1.20"Lx0.380"D | ||
Color | Cool White | ||
λp, nm | 8000K CCT | ||
Lens | Top Hat Fluted Clear Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 24Vdc | ||
Power (Watts) | 0.48 W | ||
Current (Amps) | 0.020 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | -- cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~30° to ~55° | ||
Electrical-Optical Characteristics (Ta = 25°C) |