Replaces Incandescent/LED: | VCC, Chicago Miniature (CML), Data Display (DDP) Series 2191QL, 2990D |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicator, Dome Fluted Clear, Snap-In,1/2" Mtg.Dia.,6" Wire Leads, 1.63"Lx0.62"D, Aqua Green, 28Vdc | ||
---|---|---|---|
Description | 24/28Vdc,,Aqua Green,6" Wire Leads | ||
Base Type | Snap-In,1/2" Mtg.Dia.,6" Wire Leads | ||
Dimensions | 1.63"Lx0.62"OD | ||
Color | Aqua Green | ||
λp, nm | 523nm | ||
Lens | Dome Fluted Clear | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.42 W | ||
Current (Amps) | 0.015 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 5.000 cd | ||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |