
| Replaces Incandescent/LED: | VCC, Chicago Miniature (CML), Data Display (DDP) Series 2191QL, 2990D |
| Web Description | Panel Mount LED Indicator, Dome Fluted Clear, Snap-In,1/2" Mtg.Dia.,6" Wire Leads, 1.63"Lx0.62"D, Super Blue, 12/14Vdc | ||
|---|---|---|---|
| Description | 12/14Vdc,Sp.Blue,6" Wire Leads | ||
| Base Type | Snap-In,1/2" Mtg.Dia.,6" Wire Leads | ||
| Dimensions | 1.63"Lx0.62"OD | ||
| Color | Super Blue | ||
| λp, nm | ~465nm | ||
| Lens | Dome Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 12/14Vdc | ||
| Power (Watts) | 0.20 W | ||
| Current (Amps) | 0.014 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | -- cd | ||
| Viewing Angle | 180° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||