
| Replaces Incandescent/LED: | VCC, Chicago Miniature (CML), Data Display (DDP) Series 2191QL, 2990D |

| Web Description | Panel Mount LED Indicator, Dome Fluted Clear, Snap-In,1/2" Mtg.Dia.,6" Wire Leads, 1.63"Lx0.62"D, Ultra Red, 120Vac | ||
|---|---|---|---|
| Description | 120Vac,Ul.Red,6" Wire Leads | ||
| Base Type | Snap-In,1/2" Mtg.Dia.,6" Wire Leads | ||
| Dimensions | 1.63"Lx0.62"OD | ||
| Color | Ultra Red | ||
| λp, nm | 660nm | ||
| Lens | Dome Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 120Vac | ||
| Power (Watts) | 0.48 W | ||
| Current (Amps) | 0.006 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | 0.450 cd | ||
| Viewing Angle | 180° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||