Web Description | Panel Mount LED Indicator,Top Hat Fluted Clear Lens,Snap-In 5/16 Mtg.Dia., 6" Wire Leads,1.20"Lx0.380"D,Ultra Red,28Vdc | ||
---|---|---|---|
Description | PP312CR6-28V/20-B/W6 | ||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | 1.20"Lx0.380"D | ||
Color | Ultra Red | ||
λp, nm | 654nm | ||
Lens | Top Hat Fluted Clear Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 24/28Vdc | ||
Power (Watts) | 0.34 W | ||
Current (Amps) | 0.012 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.225 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~30° to ~55° | ||
Electrical-Optical Characteristics (Ta = 25°C) |