Web Description | Panel Mount LED Indicator, 5mm Dome Clear, Snap-In 5/16 Mtg.Dia., 6" Wire Leads, 1.20"Lx0.374"D, Ultra Red, 12/14Vdc | ||
---|---|---|---|
Description | |||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | |||
Color | Ultra Red | ||
λp, nm | 652nm | ||
Lens | Waterclear ![]() | ||
Lens Cap Color | |||
Voltage (V) | 12/14Vdc | ||
Power (Watts) | 0.17 W | ||
Current (Amps) | 0.012 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.900 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | 12°-15° | ||
Electrical-Optical Characteristics (Ta = 25°C) |