LED/Incandescent Cross Reference Tool
Web Description | Panel Mount LED Indicator, 5mm Dome Clear, Snap-In 5/16 Mtg.Dia., 6" Wire Leads, 1.20"Lx0.374"D, Super Blue, 120Vac | ||
---|---|---|---|
Description | |||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | |||
Color | Super Blue | ||
λp, nm | 462nm | ||
Lens | Waterclear ![]() | ||
Lens Cap Color | |||
Voltage (V) | 120Vac | ||
Power (Watts) | 0.60 W | ||
Current (Amps) | 0.005 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | -- cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | 16° | ||
Electrical-Optical Characteristics (Ta = 25°C) |