Web Description | Panel Mount LED Indicator,Lo-Profile Lens,Snap-In 5/16 Mtg.Dia., 6" Wire Leads,Cool White,12/14Vdc | ||
---|---|---|---|
Description | 12/14Vdc,Cool White,6" Wire Leads | ||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | 1.04"Lx0.37"D | ||
Color | Cool White | ||
λp, nm | 8000K CCT | ||
Lens | Lo-Profile Fluted Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 12/14Vdc | ||
Power (Watts) | 0.24 W | ||
Current (Amps) | 0.016 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.625 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~12°-15° | ||
Electrical-Optical Characteristics (Ta = 25°C) |