Replaces Incandescent/LED: | VCC, DDP, CML Series like 2110, 2112 |
Web Description | Panel Mount LED Indicator,Lo-Profile Lens,Snap-In 5/16 Mtg.Dia., 6" Wire Leads,Green,28Vdc | ||
---|---|---|---|
Description | 24/28Vdc,Green,6" Wire Leads | ||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | 1.04"Lx0.37"D | ||
Color | Green | ||
λp, nm | 567nm | ||
Lens | Lo-Profile Fluted Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 24/28Vdc | ||
Power (Watts) | 0.34 W | ||
Current (Amps) | 0.012 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.145 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~12°-15° | ||
Electrical-Optical Characteristics (Ta = 25°C) |