
| Web Description | PC Board LED, , , 0.12" Centerline, Super Red | ||
|---|---|---|---|
| Description | Hole Mtg. Dia.: 12.7mm (0.5”) | ||
| Base Type | 0.195" Fast-on terminal tabs | ||
| Dimensions | |||
| Color | Super Red | ||
| λp, nm | 634nm | ||
| Lens | 3mm Dome, Tinted Red | ||
| Lens Cap Color |
| ||
| Voltage (V) | 28Vdc | ||
| Power (Watts) | 0.6 W | ||
| Current (Amps) | 0.020 A | ||
| Operating Temp | -25°C to +75°C, IP67 | ||
| Intensity (Candela) | 5.08 cd | ||
| Viewing Angle | 20° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||