LED/Incandescent Cross Reference Tool
Web Description | Panel Mount LED, 3mm Dome Clear, Conical, 1/4" Mtg.Dia, 6"Wire leads, 0.65"Lx0.315"D, 28Vdc, Ultra Red | ||
---|---|---|---|
Description | 24/28Vdc,Ul.Red,,1/4"Mtg.Dia,Wre Lds | ||
Dimensions | 0.65"Lx0.315"D | ||
Color | Ultra Red | ||
Wavelength (nm) | 656nm | ||
Lens | 3mm Dome Clear | ||
Lens Cap Color |
| ||
Voltage (V) | 24/28Vdc | ||
Power (Watts) | |||
Current (Amps) | 0.017 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.400 cd | ||
Viewing Angle | ~20° to ~30° | ||
Electrical-Optical Characteristics (Ta = 25°C) |