LED/Incandescent Cross Reference Tool
Web Description | Panel Mount LED Indicator, 5mm Dome Clear, Chrome Shroud,5/16" Mtg.Dia,6" Wire Leads, Cool White, 28Vdc | ||
---|---|---|---|
Description | 6" wire leads | ||
Dimensions | |||
Color | Cool White | ||
Color Temp | 8000K | ||
Lens | |||
Lens Cap Color | |||
Voltage (V) | 24/28Vdc (Tested@28Vdc) | ||
Power (Watts) | |||
Current (Amps) | 0.014 A | ||
Operating Temp | |||
Intensity (Candela) | 0.625 cd | ||
Viewing Angle | 16° | ||
Electrical-Optical Characteristics (Ta = 25°C) |