LED/Incandescent Cross Reference Tool
Web Description | Panel Mount LED Indicator, 5mm Dome Clear, Chrome Conical,5/16" Mtg.Dia,6" Wire Leads, 1.04"Lx0.39"D, Ultra Red, 28Vdc | ||
---|---|---|---|
Description | 6" wire leads | ||
Dimensions | |||
Color | Ultra Red | ||
Wavelength (nm) | 660nm | ||
Lens | |||
Lens Cap Color | |||
Voltage (V) | 24/28Vdc (Tested@28Vdc) | ||
Power (Watts) | |||
Current (Amps) | 0.010–0.012 A | ||
Operating Temp | |||
Intensity (Candela) | 0.900 cd | ||
Viewing Angle | 12°-15° | ||
Electrical-Optical Characteristics (Ta = 25°C) |