LED/Incandescent Cross Reference Tool
Web Description | Panel Mount LED Indicator, 5mm Dome Diffused, Chrome Conical,5/16" Mtg.Dia,6" Wire Leads, 1.04"Lx0.39"D, Super Blue, 28Vdc | ||
---|---|---|---|
Description | 6" wire leads | ||
Dimensions | |||
Color | Super Blue | ||
Wavelength (nm) | 463nm | ||
Lens | |||
Lens Cap Color | |||
Voltage (V) | 24/28Vdc (Tested@28Vdc) | ||
Power (Watts) | |||
Current (Amps) | 0.013 A | ||
Operating Temp | |||
Intensity (Candela) | 0.027 cd | ||
Viewing Angle | 42° | ||
Electrical-Optical Characteristics (Ta = 25°C) |