
LED/Incandescent Cross Reference Tool
Web Description | Panel Mount LED Indicators, 1.00" (25.4mm) Mtg. Dia., 38Vdc, Cool White, IP66 | ||
---|---|---|---|
Description | 38Vdc,Wht, w/Wht Lens, BP,1"Mtg Dia | ||
Dimensions | 2.91"x1.13"D | ||
Color | Cool White | ||
Color Temp | |||
Lens | Dome Clear Fluted | ||
Lens Cap Color |
| ||
Voltage (V) | 38Vdc | ||
Power (Watts) | 0.3 W | ||
Current (Amps) | 0.007 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 5.25 cd | ||
Viewing Angle | ~30° to ~40° | ||
Electrical-Optical Characteristics (Ta = 25°C) |