LED/Incandescent Cross Reference Tool
Web Description | Panel Mount LED Indicators, 1.00" (25.4mm) Mtg. Dia., 38Vdc, Super Red, IP66 | ||
---|---|---|---|
Description | 38Vdc,Red, w/RedLens, BP,1"Mtg Dia | ||
Dimensions | 2.91"x1.13"D | ||
Color | Super Red | ||
Wavelength (nm) | 629nm | ||
Lens | Dome Clear Fluted | ||
Lens Cap Color |
| ||
Voltage (V) | 38Vdc | ||
Power (Watts) | 0.3 W | ||
Current (Amps) | 0.009 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 7.31 cd | ||
Viewing Angle | ~30° to ~40° | ||
Electrical-Optical Characteristics (Ta = 25°C) |