
| Replaces Incandescent/LED: | Dimmable (with 0-10V dimmers) Type-III Beam Pattern 300W Replace Up to 1000W MH/HPS | 

| Web Description | LED Parking Lot 'Parachute' Post Top Fixture, 298 WW, x, x, Pure White, x,Dimmable | 
|---|---|
| Base Type | Wire Connectors | 
| Color | Pure White | 
| Color Temp | 5000K | 
| Voltage (V) | 100~277Vac (Tested@120Vac) | 
| Power (Watts) | 298W | 
| Wattage Equivalent | Dimmable (with 0-10V dimmers) Type-III Beam Pattern 300W Replace Up to 1000W MH/HPS | 
| Current (Amps) | 2.5 A | 
| Operating Temp | -40°C ~+50°C, IP65 | 
| Power Factor | 0.9 | 
| Efficacy | 104 | 
| Intensity (Candela) | 35806 cd | 
| Lumens | 30894 lm | 
| CRI | 73 | 
| Viewing Angle | 120° | 
| Electrical-Optical Characteristics (Ta = 25°C) | |
 
 
 
 
 Prop. 65 Warning
 Prop. 65 Warning