Replaces Incandescent/LED: | Cross to VCC, DDP, Littlefuse, Eldema, Dialight |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicators, 11/16" (17.5mm) Mtg. Dia., 28Vdc, Super Red, IP65 | ||
---|---|---|---|
Description | 28VBP,Sp.Red,11/16"Mtg.Dia,WP | ||
Dimensions | 0.95"Wx2.12"L | ||
Color | Super Red | ||
Wavelength (nm) | 634nm | ||
Lens | Fluted Top Hat | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.4 W | ||
Current (Amps) | 0.016 A | ||
Operating Temp | ~-30°C to ~+50°C, IP65 Splashtight | ||
Intensity (Candela) | 93 cd | ||
Viewing Angle | ~80° to ~100° | ||
Electrical-Optical Characteristics (Ta = 25°C) |