Replaces Incandescent/LED: | 28MB, 28RB, 313, 757, 1495, 1820, 1829, 1864, 1873 |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicator, 5mm Dome Diffused, Snap-In 1/4" Mtg.Dia,6" Wire Leads, 0.72"Lx0.280"D, Super Blue, 28Vdc | ||
---|---|---|---|
Description | 24/28Vdc,Sp.Blue,Wire Lds,1/4"Mtg | ||
Base Type | Snap-In 1/4" Mtg.Dia,6" Wire Leads | ||
Dimensions | 0.72"Lx0.280"D | ||
Color | Super Blue | ||
λp, nm | 470nm | ||
Lens | Diffused | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.42 W | ||
Current (Amps) | 0.015 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.027 cd | ||
Viewing Angle | 40° | ||
Electrical-Optical Characteristics (Ta = 25°C) |