Replaces Incandescent/LED: | Industrial Rear Mount Pilot Lights in 16mm (5/8")Mtg.Dia. |
Voltage | 10V (ac/dc) | 30V (ac/dc) |
---|---|---|
Web Description | LED T5 Tube Bulb,Compact, European Intermediate Screw, E14, 2.24"Lx0.71"D, Super Yellow, 10-30Vac/dc | |
Description | 10-30Vac/dc,Sp.Yellow,European E14 | |
Base Type | European Intermediate Screw, E14 | |
Dimensions | 2.24"Lx0.71"D | |
Color | Super Yellow | |
Wavelength (nm) | 595nm | |
Voltage (V) | 10~30Vac/dc | 10~30Vac/dc |
Power (Watts) | 0.4 W | 1.5 W |
Current (Amps) | 0.042 A | 0.051 A |
Operating Temp | ~-30°C to ~+50°C, Dry locations | |
Intensity (Candela) | 2.6 cd | 6.2 cd |
Lumens | ||
SCP (Spherical Candela) | ||
Viewing Angle | 360° Omnidirectional | |
Electrical-Optical Characteristics (Ta = 25°C) |
For qualified applications and large quantity orders
PilotLED Assembly Part Number Example:
02 = (1-LED, 5mm); 06 = (4-LED, 5mm); 03 = (7-LED, 3mm)
* Volts = Full voltage. Customer defines incoming voltage, lamp in holder is made to that voltage.
This holder contains no current limiting resistor. (Example RPLH16-24-01-02 [24 Volt incoming source])
** = 48 & 130VDC use an internal series resistor to drop the voltage across the LED bulb to 28 Volts.