
| Replaces Incandescent/LED: | Industrial Rear Mount Pilot Lights in 16mm (5/8")Mtg.Dia. |
| Web Description | Panel Mount LED Indicator, Flat Fluted Clear, Low-Profile,Black,5/16" Mtg.Dia,0.110" Male Tabs, Super Red, 12Vdc | ||
|---|---|---|---|
| Description | Hole Mtg. Dia.: 8mm (0.316”) | ||
| Dimensions | |||
| Color | Super Red | ||
| Wavelength (nm) | 629 nm (typ) | ||
| Lens | |||
| Lens Cap Color | |||
| Voltage (V) | 12Vdc | ||
| Power (Watts) | 0.1 W | ||
| Current (Amps) | 0.0103 A | ||
| Operating Temp | -25°C to +75°C, IP66 | ||
| Intensity (Candela) | 0.055 cd | ||
| Lumens | |||
| SCP (Spherical Candela) | |||
| Viewing Angle | 60° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||
For qualified applications and large quantity orders
PilotLED Assembly Part Number Example: 
02 = (1-LED, 5mm); 06 = (4-LED, 5mm); 03 = (7-LED, 3mm)
* Volts = Full voltage. Customer defines incoming voltage, lamp in holder is made to that voltage.
This holder contains no current limiting resistor. (Example RPLH16-24-01-02 [24 Volt incoming source])
** = 48 & 130VDC use an internal series resistor to drop the voltage across the LED bulb to 28 Volts.