Replaces Incandescent/LED: | Industrial Rear Mount Pilot Lights in 16mm (5/8")Mtg.Dia. |
Color,Vdc: | Grn,110V | Grn,140V | White,110V | White,140V |
---|---|---|---|---|
Web Description | LED Panel Mount,Relampable Rear Mount 16mm (5/8") Mtg. Dia.,Green/White,110/140Vdc | |||
Description | ||||
Dimensions | ||||
Color | Green/White Bicolor | |||
λp, nm | 525nm | |||
Lens | RPLL16-CWF Water clear lens | |||
Voltage (V) | 110V | 140V | 110V | 140V |
Power (Watts) | 0.6 | 0.9 | 0.6 | 0.9 W |
Current (Amps) | 0.005 | 0.007 | 0.005 | 0.007 A |
Operating Temp | ~-25°C to ~+50°C | |||
Intensity (Candela) | 2.7 | 3.1 | 1.5 | 1.8 cd |
Viewing Angle | 15° | 15° | 15° | 15° |
Electrical-Optical Characteristics (Ta = 25°C) |