LED/Incandescent Cross Reference Tool
Color,Vdc: | Grn,110V | Grn,140V | White,110V | White,140V |
---|---|---|---|---|
Web Description | LED Panel Mount, Relampable Rear Mount 16mm (5/8") Mtg. Dia., 2.50"Lx1.60"Xx1.00"W, Green/White, 110/140Vdc | |||
Description | 110/140Vdc,A.Grn/Wht,16mm Mtg.Dia | |||
Dimensions | 2.50"Lx1.60"Xx1.00"W | |||
Color | Green/White Bicolor | |||
λp, nm | 525nm/8000K | |||
Lens | Cylindrical Fluted Clear | |||
Voltage (V) | 110V | 140V | 110V | 140V |
Power (Watts) | 0.6 | 0.9 | 0.6 | 0.9 W |
Current (Amps) | 0.005 | 0.007 | 0.005 | 0.007 A |
Operating Temp | ~-25°C to ~+50°C | |||
Intensity (Candela) | 2.7 | 3.1 | 1.5 | 1.8 cd |
Viewing Angle | 15° | 15° | 15° | 15° |
Electrical-Optical Characteristics (Ta = 25°C) |