LED/Incandescent Cross Reference Tool
Color,Vdc: | Red,110V | Red,140V | White,110V | White,140V |
---|---|---|---|---|
Web Description | LED Panel Mount, Relampable Rear Mount 16mm (5/8") Mtg. Dia., 2.50"Lx1.60"Xx1.00"W, Red/White, 110/140Vdc | |||
Description | 110/140Vdc,S.Red/Wht,16mm Mtg.Dia | |||
Dimensions | 2.50"Lx1.60"Xx1.00"W | |||
Color | Red/White Bicolor | |||
λp, nm | 633nm/8000K | |||
Lens | Cylindrical Fluted Clear | |||
Voltage (V) | 110V | 140V | 110V | 140V |
Power (Watts) | 0.6 | 0.9 | 0.6 | 0.9 W |
Current (Amps) | 0.005 | 0.007 | 0.005 | 0.007 A |
Operating Temp | ~-25°C to ~+50°C | |||
Intensity (Candela) | 0.4 | 0.5 | 2.0 | 2.7 cd |
Viewing Angle | 20° | 20° | 15° | 15° |
Electrical-Optical Characteristics (Ta = 25°C) |