LED/Incandescent Cross Reference Tool
Color,Vdc: | Red,220V | Red,280V | White,220V | White,280V |
---|---|---|---|---|
Web Description | LED Panel Mount, Relampable Rear Mount 16mm (5/8") Mtg. Dia., 2.50"Lx1.60"Xx1.00"W, Red/White, 220/280Vdc | |||
Description | 220/280Vdc,S.Red/Wht,16mm Mtg.Dia | |||
Dimensions | 2.50"Lx1.60"Xx1.00"W | |||
Color | Red/White Bicolor | |||
λp, nm | 633nm/8000K | |||
Lens | Cylindrical Fluted Clear | |||
Voltage (V) | 220V | 280V | 220V | 280V |
Power (Watts) | 0.3 | 0.6 | 0.3 | 0.5 W |
Current (Amps) | 0.002 A | 0.002 A | 0.002 A | 0.002 A |
Operating Temp | ~-25°C to ~+50°C | |||
Intensity (Candela) | 0.4 | 0.4 | 1.1 | 1.5 cd |
Viewing Angle | 50° | 45° | 40° | 65° |
Electrical-Optical Characteristics (Ta = 25°C) |