Replaces Incandescent/LED: | Industrial Rear Mount Pilot Lights in 22mm (7/8")Mtg.Dia. |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicator, Dome Fluted Clear, Snap-In,1/2" Mtg.Dia.,6" Wire Leads, 1.63"Lx0.62"D, Super Blue, 28Vdc | ||
---|---|---|---|
Description | 24/28Vdc,Sp.Blue,6" Wire Leads | ||
Base Type | Snap-In,1/2" Mtg.Dia.,6" Wire Leads | ||
Dimensions | 1.63"Lx0.62"OD | ||
Color | Super Blue | ||
λp, nm | ~465nm | ||
Lens | Dome Fluted Clear | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.39 W | ||
Current (Amps) | 0.014 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | -- cd | ||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |