
Light Output Direction & Beam Angle ~15° to ~23° ![]() Other Light Output Direction & Beam Angle Available |
| Replaces Incandescent/LED: | 6S6DC/80V Amtrak/Nat'l Railroad 2445700732 |
| Web Description | LED Bulb, Intermediate, DC Bayonet Ba15d, 2-Sided, 1.68"Lx0.75"Wx0.75"T, Super Red, 72Vdc |
|---|---|
| Description | 72Vdc,Sp.Red,Rt.Ang,Ba15D Base,2Side |
| Base Type | DC Bayonet Ba15d |
| Dimensions | 1.68"Lx0.75"Wx0.75"T |
| Color | Super Red |
| Wavelength (nm) | 635 nm |
| Polarity (Center Contact) | BipolarDC (+/-) |
| Voltage (V) | 72Vdc |
| Power (Watts) | 1.15 W |
| Current (Amps) | 0.018 A |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | |
| Lumens | 10.47 lm (Lumen) |
| SCP (Spherical Candela) | 0.84 mscp |
| Viewing Angle | ~12° to ~20° |
| Electrical-Optical Characteristics (Ta = 25°C) | |