
| Replaces Incandescent/LED: | 300W~450W HPS; 500W MH |

| Color | Pure White |
|---|---|
| Color Temp | 5000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 293 W |
| Wattage Equivalent | 300W~450W HPS; 500W MH |
| Current (Amps) | 0.245 A |
| Operating Temp | -40°C ~+45°C, IP65 |
| Power Factor | 1 |
| Efficacy | 140 |
| Intensity (Candela) | 11757 cd |
| Lumens | 41003 lm |
| CRI | >80 |
| Viewing Angle | 135°x130° |
| Illum Pttrn | Type-V (Circular) |
| Electrical-Optical Characteristics (Ta = 25°C) | |