
Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
| Replaces Incandescent/LED: | 3S6/24V |
| Web Description | Panel Mount LED Indicators, Relampable Front Mount 15/32" Mtg.Dia., Relampable Front Mount 15/32" Mtg.Dia., 1.02"Lx0.550"D, Cylindrical Fluted Clear, Ultra Green, 28Vdc | ||
|---|---|---|---|
| Description | 24/28Vdc,Ul.Green,15/32"Mtg.Dia.Front Mt | ||
| Dimensions | 1.02"Lx0.550"D | ||
| Color | Ultra Green | ||
| Color | 573nm, Ultra Green | ||
| λp, nm | 573nm | ||
| Lens | Cylindrical Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 24/28Vdc | ||
| Power (Watts) | 0.56 W @28Vdc | ||
| Current (Amps) | 0.020 A @28Vdc | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Viewing Angle | ~115°× ~125° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||