Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 6S6/24V |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicator, Dome Lens, Snap-In,1/2" Mtg.Dia.,6" Wire Leads, 1.63"Lx0.62"D, Super Blue, 28Vdc | ||
---|---|---|---|
Description | 24/28Vdc,Sp.Blue,6" Wire Leads | ||
Base Type | Snap-In,1/2" Mtg.Dia.,6" Wire Leads | ||
Dimensions | 1.63"Lx0.62"OD | ||
Color | Super Blue | ||
λp, nm | 463nm | ||
Lens | Dome Fluted Blue | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.39 W | ||
Current (Amps) | 0.014 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | -- cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |