Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 6S6/48V |
Voltage: | 24Vac | 24Vdc |
---|---|---|
Web Description | LED Bulb, Miniature Bayonet T3-1/4 (Ba9s), 1.10"Lx0.40"D, Super Blue, 24Vdc | |
Description | 24Vac/dc,Sp.Blue,Ba9s Min.Bay | |
Base Type | Miniature Bayonet T3-1/4 (Ba9s) | |
Dimensions | 1.10"Lx0.40"D | |
Color | Super Blue | |
Wavelength (nm) | 465nm | |
Polarity (Center Contact) | AC/DC Bipolar | |
Voltage (V) | 24Vac/24Vdc | |
Power (Watts) | 0.30 | 0.31 W |
Current (Amps) | 0.014 | 0.013 A |
Operating Temp | ~-30°C to ~+50°C | |
Intensity (Candela) | 0.455 cd | |
Lumens | 0.7 lm (Lumen) | |
SCP (Spherical Candela) | 0.06 mscp | |
Viewing Angle | ~85° to ~110° | |
Electrical-Optical Characteristics (Ta = 25°C) |