
| Replaces Incandescent/LED: | Can Replace 370 to 450 Watts MH / HPS, Dimmable |

| Web Description | LED Modular Street / Area Lighting, 185 W, 29.96"Lx11.81"Wx5.31"H, Pure White, 100-277Vac |
|---|---|
| Color | Pure White |
| Color Temp | 5000K to 5600K |
| Voltage (V) | 120~277Vac (Tested@120Vac) |
| Power (Watts) | 185 W |
| Wattage Equivalent | Can Replace 370 to 450 Watts MH / HPS, Dimmable |
| Current (Amps) | 1.542 A |
| Operating Temp | ~-40°C to ~+55°C |
| Power Factor | 1.0 |
| Efficacy | 84 |
| Intensity (Candela) | 8420 cd |
| Lumens | 15,456 lm |
| CRI | >70 |
| Viewing Angle | 70° vert, 63° horiz |
| Illum Pttrn | IESNA Type III (Type II Avail) |
| Weight (approx) | 25.4 lbs. [11.5 kg] |
| Electrical-Optical Characteristics (Ta = 25°C) | |
