
| Replaces Incandescent/LED: | Can Replace 440 to 550 Watts MH / HPS, Dimmable |

| Web Description | LED Modular Street / Area Lighting, 215 WW, 32.64"Lx11.81"Wx5.31"H, Pure White, 100-277Vac |
|---|---|
| Color | Pure White |
| Color Temp | 5000K to 5600K |
| Voltage (V) | 120~277Vac (Tested@120Vac) |
| Power (Watts) | 215 W |
| Wattage Equivalent | Can Replace 440 to 550 Watts MH / HPS, Dimmable |
| Current (Amps) | 1.792 A |
| Operating Temp | ~-40°C to ~+55°C |
| Power Factor | 1.0 |
| Efficacy | 83 |
| Intensity (Candela) | 9896 cd |
| Lumens | 17874 lm |
| CRI | >70 |
| Viewing Angle | 70° vert, 41° horiz |
| Illum Pttrn | IESNA Type III (Type II Avail) |
| Weight (approx) | 27.5 lbs. [12.5 kg] |
| Electrical-Optical Characteristics (Ta = 25°C) | |
