| Web Description | Surface Mount SMD LED 1312, SMD1312 (3.2X2.8mm), SMD1312, InfraRed 880nm, 1.6Vf |
|---|---|
| Style | 3.4x2.8mm PLCC SMD |
| Color | InfraRed |
| λp, nm | 880nm |
| Δλ, nm (typ) | 70nm |
| Lens | Waterclear |
| Vf (typ) | 1.4 |
| V (max) | 1.6 |
| Radiant Power | Po=0.50/0.70typ mW |
| Operating Temp | ~-20°C to ~+80°C |
| Viewing Angle | 120° radiant angle |
| Electrical-Optical Characteristics (Ta = 25°C) | |
Use Infrared cameras to view IR illumination. Follow medical guidelines for vision safety when testing lighting and designing lighting functions.