| Web Description | Discrete LED, SMD Surface Mount, PLCC SMD1312, 3.5x2.7x1.85mm, InfraRed 880nm, 1.5Vf |
|---|---|
| Style | 3.4x2.8mm PLCC SMD |
| Color | InfraRed |
| λp, nm | 880nm |
| Δλ, nm (typ) | 70nm |
| Lens | Waterclear |
| Vf (typ) | 1.4 |
| V (max) | 1.6 |
| Radiant Power | Po=0.50/0.70typ mW |
| Operating Temp | ~-20°C to ~+80°C |
| Viewing Angle | 120° radiant angle |
| Electrical-Optical Characteristics (Ta = 25°C) | |
Use Infrared cameras to view IR illumination. Follow medical guidelines for vision safety when testing lighting and designing lighting functions.