
![]() |
| Replaces Incandescent/LED: | Machine Status Indicators |

| Web Description | LED Bulb,Intermediate, SC Bayonet Ba15s, 1.80"Lx0.86"D, Super Blue, 120Vac |
|---|---|
| Description | 120Vac,Sp.Blue,Ba15s SC Bay |
| Base Type | SC Bayonet Ba15s |
| Dimensions | 1.80"Lx0.86"D |
| Color | Super Blue |
| Wavelength (nm) | ~465nm |
| Polarity (Center Contact) | AC Voltage |
| Voltage (V) | 120Vac |
| Power (Watts) | |
| Current (Amps) | 0.015 A |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | 1.525 |
| Lumens | |
| SCP (Spherical Candela) | |
| Viewing Angle | 360° radial beam |
| Electrical-Optical Characteristics (Ta = 25°C) | |