Replaces Incandescent/LED: | 1819 in ET5,ET6,ET16 Holders |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED, 3mm Dome Diffused, Shrouded, 1/4" Mtg.Dia, 6"Wire leads, 0.61"Lx0.310"D, 2Vf, Ultra Red | ||
---|---|---|---|
Description | 2Vf,Ultar Red,Wire Leads,1/4"Mtg | ||
Dimensions | 0.61"Lx0.310"D | ||
Color | Ultra Red | ||
Wavelength (nm) | 652nm | ||
Lens | 3mm Dome Diffused | ||
Lens Cap Color | |||
Voltage (V) | 2Vf | ||
Power (Watts) | |||
Current (Amps) | 0.015–0.020 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.700 cd | ||
Viewing Angle | ~45° | ||
Electrical-Optical Characteristics (Ta = 25°C) |
When Used in ET5, ET6, and ET16 Utility Lamp Holder (Ta = 25°C) | ||||||
Circuit Rating Volts | Circuit Voltage Min | Circuit Voltage Max | Replaces Incandescent | Incandescent Lamp Voltage Rating |
External Series Resistor, Ohms | |
24VDC | 22 (min) | 28 (max) | # 1819 | 28V | 10 Ω |