Replaces Incandescent/LED: | 1819 in ET5,ET6,ET16 Holders |
Web Description | Panel Mount LED Indicator, Lo-Profile Lens, Snap-In 5/16 Mtg.Dia., 6" Wire Leads, Cool White, 12/14Vdc | ||
---|---|---|---|
Description | 12/14Vdc,Cool White,6" Wire Leads | ||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | 1.04"Lx0.37"D | ||
Color | Cool White | ||
λp, nm | 8000K CCT | ||
Lens | Lo-Profile Fluted Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 12/14Vdc | ||
Power (Watts) | 0.24 W | ||
Current (Amps) | 0.016 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.625 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~12°-15° | ||
Electrical-Optical Characteristics (Ta = 25°C) |
When Used in ET5, ET6, and ET16 Utility Lamp Holder (Ta = 25°C) | ||||||
Circuit Rating Volts | Circuit Voltage Min | Circuit Voltage Max | Replaces Incandescent | Incandescent Lamp Voltage Rating |
External Series Resistor, Ohms | |
24VDC | 22 (min) | 28 (max) | # 1819 | 28V | 10 Ω |