Replaces Incandescent/LED: | 1819 in ET5,ET6,ET16 Holders |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear, Snap-In,1/2" Mtg.Dia.,3/16" Male Tab, 1.44"Lx0.62"D, Super Yellow, 5Vdc | ||
---|---|---|---|
Description | 5Vdc,Sp.Yellow,3/16" Male Tab | ||
Base Type | Snap-In,1/2" Mtg.Dia.,3/16" Male Tab | ||
Dimensions | 1.44"Lx0.62"OD | ||
Color | Super Yellow | ||
λp, nm | 595nm | ||
Lens | Top Hat Fluted Clear | ||
Lens Cap Color |
| ||
Voltage (V) | 5Vdc | ||
Power (Watts) | 0.10 W | ||
Current (Amps) | 0.020 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 1.800 cd | ||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |
When Used in ET5, ET6, and ET16 Utility Lamp Holder (Ta = 25°C) | ||||||
Circuit Rating (Volts) | Circuit Voltage (Min) | Circuit Voltage (Max) | External Series Resistor, (Ohms) | Replaces Incandescent Lamp Number | Incandescent Lamp Voltage Rating |
|
24VDC | 22 (min) | 28 (max) | 10 Ω | # 1819 | 28V |