Light Output Direction & Beam Angle ~135° to ~140° ![]() |
Replaces Incandescent/LED: | 18, 24, 37, 70, 73, 74, 936 |
LED/Incandescent Cross Reference Tool |
Web Description | PC Board LED, Black Finish,15/32" (12mm) Mtg.Dia,Water-Tight, 1.58"Lx0.64"D, 0.12" Centerline, Aqua Green | ||
---|---|---|---|
Description | 28VBP,A.Grn,15/32"Mtg.Dia,WP | ||
Dimensions | 1.58"Lx0.64"D | ||
Color | Aqua Green | ||
Wavelength (nm) | 521nm | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.6 W | ||
Current (Amps) | 0.020 A | ||
Operating Temp | -30°C to +50°C, Watertight/Splashprf | ||
Intensity (Candela) | 1.19 cd | ||
Lumens | 4 Im | ||
SCP (Spherical Candela) | 0.32 mscp | ||
Viewing Angle | 100° | ||
Electrical-Optical Characteristics (Ta = 25°C) |