Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | E17, E85 |
Web Description | LED Panel Mount,Relampable, Front or Rear Mount 16mm (5/8") Mtg. Dia., 3.25"Lx0.71"D, Cylindrical Fluted Clear, Super Red, 250/280Vdc | ||
---|---|---|---|
Description | 250/280V,Red,16mm Mtg Dia | ||
Dimensions | 3.25"Lx0.71"D | ||
Color | Super Red | ||
Wavelength (nm) | 637nm | ||
Lens Cap Color |
| ||
Voltage (V) | 250/280Vdc | ||
Power (Watts) | 0.004 A | ||
Current (Amps) | 250/280Vdc | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | |||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | |||
Electrical-Optical Characteristics (Ta = 25°C) |