
Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
| Replaces Incandescent/LED: | E17, E85 |
| Web Description | LED PLL Lamp, Frosted, 2G11 Inline 4-Pin, 21.12"Lx1.72"Wx1.16"H, Medium White, 100-277Vac, 16 to 18W |
|---|---|
| Length | 22 inch |
| Color | Med Warm White |
| Color Temp | 3000K to 3400K |
| Lens | Frosted White |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 18W |
| Current (Amps) | 0.120 A |
| Operating Temp | ~-20°C to ~+40°C |
| Power Factor | 0.99 |
| Efficacy | 100 |
| Intensity (Candela) | 550 cd |
| Lumens | 1800 lm |
| CRI | >80 |
| Viewing Angle | 110°x 130° |
| Electrical-Optical Characteristics (Ta = 25°C) | |