
Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
| Replaces Incandescent/LED: | E37, E73, E74 |
| Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear Lens, Snap-In 5/16 Mtg.Dia., 6" Wire Leads, 1.20"Lx0.380"D, Green, 120Vac | ||
|---|---|---|---|
| Description | PP312CG5-120Vac/8-B/W6 | ||
| Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
| Dimensions | 1.20"Lx0.380"D | ||
| Color | Green | ||
| λp, nm | 568nm | ||
| Lens | Top Hat Fluted Clear Lens | ||
| Lens Cap Color |
| ||
| Voltage (V) | 120Vac | ||
| Power (Watts) | 0.60 W | ||
| Current (Amps) | 0.005 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | 0.087 cd | ||
| Viewing Angle | ~30° to ~55° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||