
Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
| Replaces Incandescent/LED: | 656, 657, 400, 464, 655, 2841 |

| Web Description | LED Area Retrofit Kit, Wire nut connectors (Yoke Mount), 13.3"Lx9.4"W, Cool White, 100-277Vac, 480 WW,Dimmable |
|---|---|
| Color | Pure White |
| Color Temp | 5700K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 480 W |
| Current (Amps) | 4.20 A @120VAC |
| Operating Temp | ~-30°C to ~+50°C |
| Efficacy | 108 |
| Intensity (Candela) | 17138 cd |
| Lumens | 51840 lm |
| CRI | 80 |
| Viewing Angle | 120°x120° |
| Weight (approx) | 14.24 lbs. [6.47 kg] |
| Electrical-Optical Characteristics (Ta = 25°C) | |