Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 400, 464, 655, 656, 657 |
LED/Incandescent Cross Reference Tool |
Voltage | @24 VDC | @28 VDC |
---|---|---|
Web Description | LED Lamp, Miniature Wedge T3-1/4 (9mm), 0.910"Lx0.406"D, Super Blue, 28Vdc | |
Description | 24/28Vdc,Sp.Blue,T3-1/4 Wedge | |
Dimensions | 0.910"Lx0.406"D | |
Color | 565nm, Super Blue | |
Voltage (V) | 28Vdc | |
Power (Watts) | 0.45 W | |
Current (Amps) | 0.016 A | |
Operating Temp | ~-30°C to ~+50°C | |
Intensity (Candela) | ||
Viewing Angle | ~110° | |
Electrical-Optical Characteristics (Ta = 25°C) |