
| Replaces Incandescent/LED: | 60W Replaces MH Lamps Up to 150W |

| Web Description | LED Wall Pack Floodlight, Extended Lens, Pure White, 100-277Vac, 60 WW. |
|---|---|
| Color | Pure White |
| Color Temp | 5000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 60.68 W |
| Current (Amps) | 0.502 A |
| Operating Temp | ~-20°C to ~+45°C, IP65 |
| Efficacy | 116.21 |
| Intensity (Candela) | 2596 cd |
| Lumens | 7051.5 lm |
| CRI | 82.7 |
| Viewing Angle | 115° |
| Illum Pttrn | Beam center directed 45deg from vertical |
| Electrical-Optical Characteristics (Ta = 25°C) | |