Wattage: | 30W | 40W | 50W |
---|---|---|---|
Web Description | LED Floodlight,Tunable CCT White,120-277Vac | ||
Color | Tunable CCT White | ||
Color Temp | 3000K/ 4000K/ 5000K CCT | ||
Voltage (V) | 120-277Vac (Tested@120Vac) | ||
Power (Watts) | 29.7~30.5 W | 39.5~40.5 W | 48.3~49.9 W |
Current (Amps) | 0.248A~0.253A | 0.327A~0.338A | 0.402~0.415A |
Operating Temp | ~-40°C to ~+50°C | ||
Efficacy | 154~165 | 153~164 | 150~163 |
Intensity (Candela) | 1725~1825 cd | 2285~2386 cd | 2754~2831 cd |
Lumens | 4698~5011 lm | 6181~6551 lm | 7464~7883 lm |
CRI | |||
Viewing Angle | ~100°x100° - ~105°x105° | ||
Illum Pttrn | |||
Electrical-Optical Characteristics (Ta = 25°C) |