
| Replaces Incandescent/LED: | Cross to VCC, DDP, Littlefuse, Eldema, Dialight |
| Web Description | Panel Mount LED Indicators, 11/16" (17.5mm) Mtg. Dia., 28Vdc, Super Red, IP65 | ||
|---|---|---|---|
| Description | 28Vdc, S.Red,11/16" Mtg.Dia. | ||
| Dimensions | 1.567"Lx0.79"D | ||
| Color | Super Red | ||
| Wavelength (nm) | 634nm | ||
| Lens | Lo-Profile Flat | ||
| Lens Cap Color |
| ||
| Voltage (V) | 28Vdc | ||
| Power (Watts) | |||
| Current (Amps) | |||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | |||
| Lumens | |||
| SCP (Spherical Candela) | |||
| Viewing Angle | |||
| Electrical-Optical Characteristics (Ta = 25°C) | |||