No results found. Please contact us if you need help finding a product.
Following part numbers are valid, but not visible on the website.
They may be Custom, Older Generation, Low Usage, New Products, or Obsolete.
Contact us if you need help regarding these part numbers.
ID | Description | Color | Color Code | Voltage | Part Sub | Image | URL |
---|---|---|---|---|---|---|---|
SF467-0BG-120A | 120Vac,Blue Green,E12 Base,1.35"MOL | Blue Green | 0BG | 120Vac | Contact Factory | ||
SF467-0CW-120A-WP | 120Vac,C.White,E12 Base,WT,1.35"MOL | Cool White | 0CW | 120Vac | Contact Factory | ||
SF467-0PY-018A | 18Vac,P.Yellow,E12 Base,1.35"MOL | Pure Yellow | 0PY | 18Vac | Contact Factory | ||
SF467-0UR-024B | 24Vdc,Ul.Red,E12 Base,1.35"MOL | Ultra Red | 0UR | 24Vdc | Contact Factory | ||
SF467-0UR-130B | 130Vdc,Ul.Red,E12 Base,1.35"MOL | Ultra Red | 0UR | 130Vdc | Contact Factory | ||
SF467-0UY-024B | ***24Vdc,Sp.Yellow,E12 Base,1.35"MOL | Super Yellow | 0UY | 24Vdc | Contact Factory | ||
SF467-0UY-130B | 130Vdc,Sp.Yellow,E12 Base,1.35"MOL | Super Yellow | 0UY | 130Vdc | Contact Factory | ||
SF467CEW6-0002 | SF467CEW6-24V-P | Elusive White | EW6 | 24Vdc | ![]() |
Contact Factory | |
SF467CLW6-0003 | SF467CLW6-120Vac | Lime White | LW6 | 120Vac | ![]() |
Contact Factory | |
SF467CR6-0001 | SF467CR6-24V-P | Ultra Red | R6 | 24Vdc | ![]() |
Contact Factory |